- Rapid IPS Panel Magic – Experience silky-smooth gameplay with a 0.5ms (GtG, Min.) response time that kills ghosting and boosts clarity, even in the fastest firefights.
- Lightning-Fast 300Hz Refresh Rate – Go from “meh” to “whoa” with frames so fluid you’ll think time itself leveled up. Perfect for competitive FPS and adrenaline-heavy RPG/MMO action.
- AI Vision Enhancement – Don’t let shadows hide your enemies. AI Vision brightens dark scenes, enhances colors, and sharpens contrast so no detail escapes your eye.
- VESA DisplayHDR 400 Certified – Pop, contrast, and shadow depth that makes in-game visuals look more cinematic than a triple-A launch trailer.
- Console Mode Ready – Plug in your PS5 or Xbox and enjoy 1080p/1440p @120Hz with HDMI™ CEC and VRR support for ultra-smooth next-gen console battles.
- Color Gamut Flex – Wide spectrum coverage with 95% DCI-P3, 89% Adobe RGB, and 130% sRGB for creators, gamers, and pixel perfectionists alike.
- Battle-Station Friendly Design – Frameless edges, VESA mounting support, and full ergonomic adjustments (tilt, swivel, pivot, height) mean this monitor fits your setup like a loyal sidekick.
- Built Tough – MAG Arsenal Gaming DNA – Rock-solid construction, killer heat dissipation, and durability engineered for marathon gaming campaigns.
Specs
| Category | Details |
|---|---|
| Panel Size | 27” |
| Active Display Area (mm) | 596.736 (H) × 335.664 (V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Resolution | 2560 × 1440 (WQHD) |
| Pixel Pitch (H × V) | 0.2331 × 0.2331 mm |
| Aspect Ratio | 16:9 |
| Brightness (nits) | SDR: 400 cd/m² |
| Contrast Ratio | 1000:1 |
| DCR | 100,000,000:1 |
| Signal Frequency | 70.5~470KHz (H) / 48~320Hz (V) |
| Activated Range | 48~300Hz |
| Refresh Rate | 300Hz |
| Response Time | 0.5ms (GtG, Min.) |
| Dynamic Refresh Rate Tech | Adaptive-Sync |
| HDR Support | DisplayHDR 400 |
| Video Ports | 2× HDMI™ 2.1 (WQHD@300Hz), 1× DisplayPort 1.4a (HBR3) |
| Audio Port | 1× Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Gamut | 89% Adobe RGB / 95% DCI-P3 / 130% sRGB |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (10-bit, 8-bit+FRC) |
| Console Mode | 1080p@60Hz/120Hz, 1440p@60Hz/120Hz, HDMI™ CEC Supported, VRR Supported (PS5/Xbox) |
| Frameless Design | Yes |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Adjustments | Tilt: -5°~20° / Swivel: -30°~30° / Pivot: -90°~90° / Height: 0~130mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 × 100 mm |
| Dimensions (With Stand) | 613.3 × 227.9 × 534.2 mm (24.1 × 8.9 × 21 in) |
| Dimensions (Without Stand) | 613.3 × 57.9 × 360.7 mm (24.1 × 2.2 × 14.2 in) |
| Weight (NW/GW) | 6.1 kg (13.4 lbs) / 8.7 kg (19.1 lbs) |
| Carton Dimension | 810 × 150 × 462 mm (31.8 × 5.9 × 18.1 in) |
| Accessories | 1× DP Cable (1.4a), 1× Power Cord (C13), 1× Quick Guide |
| Supported Resolutions | HDMI™: 2560×1440 (Up to 300Hz), DisplayPort: 2560×1440 (Up to 300Hz) |
| Special Notes | Supports PIP/PBP, HDMI™ CEC; does not support KVM |





