Features
- No-Fuss, Just Fast: Plug-and-play DDR5 speed—no overclocking, die-chasing, or tuning tantrums required.
- Next-Gen Power: Up to 1.88x faster than DDR4, boosting frame rates, cutting latency, and slaying lag monsters.
- Low-Profile Heat Spreader: Sleek, stealthy, and thermally efficient—fits like a pro even in small PC builds.
- Dual Compatibility: Supports both Intel® XMP 3.0 and AMD EXPO™, so your CPU can flex without stress.
- Creator-Grade Multitasking: Double the bandwidth for faster rendering, compiling, and content creation marathons.
- Micron Engineering: Built with 45 years of DRAM expertise—reliability you can actually trust.
- Smart Investment: Optimized for 12th–14th Gen Intel Core and AMD Ryzen 7000 Series desktops.
- Future-Ready Design: DDR5 architecture means higher efficiency, improved stability, and next-gen potential unlocked.
Specs
| Specification | Details |
|---|---|
| Model Number | CP2K16G56C46U5 |
| Technology | DDR5 |
| Form Factor | UDIMM (Unbuffered DIMM) |
| Total Capacity | 32GB Kit (16GB × 2) |
| Module Density | 16GB per module |
| Speed | DDR5-5600 MT/s |
| CAS Latency (CL) | 46 |
| Timing | 46-45-45 |
| Voltage | 1.1V (5V external) |
| Profiles Supported | Intel® XMP 3.0 / AMD EXPO™ |
| XMP 3.0 Profile 1 | 5600MT/s 46-45-45 |
| XMP 3.0 Profile 2 | 5200MT/s 42-42-42 |
| EXPO™ Profile 1 | 5600MT/s 46-45-45 |
| EXPO™ Profile 2 | 5200MT/s 42-42-42 |
| Compatible Platforms | 12th–14th Gen Intel® Core™, AMD Ryzen™ 7000 Series |
| Voltage Type | Unbuffered, Non-ECC |
| Die Density | 16Gb |
| Heat Spreader | Low-profile aluminum design |





