Features
- Supports AMD Ryzen™ 9000 / 8000 / 7000 Series Desktop Processors
- Supports DDR5 Memory, Dual Channel DDR5 8400+ MT/s (OC)
- Ultra Performance: 14+2+1 Duet Rail Power System, dual 8-pin CPU power connectors, Core Boost, Memory Boost, 8-layer PCB made by 2oz thickened copper and server-grade level material
- Frozr Guard: Extended Heatsink, MOSFET thermal pads rated for 7W/mK, additional choke thermal pads and EZ M.2 Shield Frozr II are built for high performance system and non-stop experience
- EZ DIY: EZ M.2 Shield Frozr II, EZ M.2 Clip II, EZ PCIe Release and EZ Antenna
- Lightning Fast Game experience: PCIe 5.0 slot, Lightning Gen 5 x4 M.2
- Ultra Connect: USB4 and 5G LAN with Wi-Fi 7 Solution – the latest solution for professional and multimedia use, delivering secure, stable, and high-speed networking and data transmission
- Audio Boost 5: Reward your ears with studio-grade sound quality for the most immersive gaming experience
Specs
| Brand | MSI |
|---|---|
| Model | MAG X870 TOMAHAWK WIFI |
| CPU Socket Type | AM5 |
|---|---|
| CPU Type | Ryzen 7000 Series / Ryzen 8000 Series / Ryzen 9000 Series |
| Chipset | AMD X870 |
|---|
| Number of Memory Slots | 4x288pin (DDR5) |
|---|---|
| Memory Standard | DDR5 4800 / DDR5 5000 / DDR5 5200 / DDR5 5400 / DDR5 5600 / DDR5 5800 / DDR5 6000 / DDR5 6200 / DDR5 6400 / DDR5 6600 / DDR5 6800 / DDR5 7000 / DDR5 7200 / DDR5 7400 / DDR5 7600 / DDR5 7800 / DDR5 7900 / DDR5 7950 / DDR5 8000 / DDR5 8200 / DDR5 8266 / DDR5 8400 |
| Maximum Memory Supported | 256GB |
| Channel Supported | Dual Channel |
| ECC Supported | Non-ECC |
| Buffer Supported | Un-buffered |
| PCI Express 5.0 x16 | PCI_E1 slot (From CPU) Supports up to PCIe 5.0 x16 |
|---|---|
| PCI Express x4 | PCI_E3 slot (From Chipset X870) Supports up to PCIe 4.0 x4 |
| PCI Express x1 | PCI_E2 slot (From Chipset X870) Supports up to PCIe 3.0 x1 |
| SATA 6Gb/s | 4 x SATA 6Gb/s |
|---|---|
| M.2 | M2_1 slot (From CPU) – Supports up to PCIe 5.0 x4 – Supports 2280/110 storage devices M2_2 slot (From CPU) – Supports up to PCIe 5.0 x4 – Supports 2260/80 storage devices M2_3 slot (From Chipset) – Supports up to PCIe 4.0 x2 – Supports 2260/80 storage devices M2_4 slot (From Chipset) – Supports up to PCIe 4.0 x4 – Supports 2260/80 storage devices * The M2_2 slot will be unavailable when using Ryzen 5 8500G processor. ** PCI_E3 slot will run at x2 speed when installing device in the M2_3 slot |
| SATA RAID | Supports RAID 0, RAID 1 and RAID 10 for M.2 NVMe storage devices |
| Audio Chipset | Realtek ALC4080 |
|---|---|
| Audio Channels | 7.1 Channels |
| LAN Chipset | Realtek 8126-VB |
|---|---|
| Max LAN Speed | 5Gbps |
| Wireless LAN | Wi-Fi 802.11 be |
| Bluetooth | Bluetooth 5.4 |
| Back I/O Ports | 1 x Flash BIOS button 1 x Clear CMOS button 1 x HDMI port 1 x USB 10Gbps Type-A (From CPU) 1 x USB 10Gbps Type-A (From X870 chipset) 1 x USB 10Gbps Type-C (From X870 chipset) 2 x USB 40Gbps Type-C (From ASM4242) 3 x USB 5Gbps Type-A (From GL3523) 4 x USB 2.0 Type-A ports (From GL850) 1 x 5Gbps LAN (RJ45) port 2 x Wi-Fi Antenna connectors 2 x audio jacks 1 x Optical S/PDIF Out connector |
|---|
| Onboard USB | AMD X870 Chipset – 1 x USB 20Gbps Type-C front panel port with Power Delivery Supports up to 27W fast charging – 2 x USB 5Gbps connectors Supports additional 4 USB 5Gbps ports – 2 x USB 2.0 connectors Supports additional 4 USB 2.0 ports |
|---|---|
| Other Connectors | Fan Connectors – 1x 4-pin CPU fan connector – 6x 4-pin system fan connectors – 1x 4-pin water-pump/ system fan connector – 1x EZ Conn-Header V2 (JAF_2 with 11-Pin)System Connectors – 1x Front panel audio connector – 2x System panel connectors – 1x Chassis Intrusion connector – 1x TPM module connectorJumpers – 1x Clear CMOS jumper – 1x OC safe boot BIOS jumper |
| Form Factor | ATX |
|---|---|
| LED Lighting | 1 x 4-pin RGB LED connector 3 x 3-pin A-RAINBOW V2 (ARGB Gen2) LED connectors 4 x EZ Debug LED 1 x 2-Digit Debug Code LED 1 x EZ Conn-Header V2 (JAF_2 with 11-Pin) |
| Dimensions (W x L) | 12.0″ x 9.6″ |
| Power Pin | 1 x 24-pin Power Connector (ATX_PWR) 2 x 8-pin Power Connector (CPU_PWR) 1 x 8-pin Power Connector (PCIE_PWR) |
| BIOS Feature | 1x 256 Mb flash UEFI AMI BIOS ACPI 6.4, SMBIOS 3.7 Multi-language |
|---|---|
| Software | Drivers MSI Center Acrobat Adobe Creative Cloud AIDA64 Extreme-MSI Edition CPU-Z MSI GAMING MSI App Player (BlueStacks) Norton 360 |
| Features | MSI Center Features – MSI AI Engine – Game Highlights – Frozr AI Cooling – Hardware Monitoring – Live Update – MSI Companion – System Diagnosis – Cooling Wizard – LAN Manager – Mystic Light – Ambient Link – True Color – User Scenario – Super Charger +Thermal Features – K7 MOSFET thermal pad / K5 Extra choke pad – Extended Heatsink Design – Fan headers (CPU + Combo+PUMP + SYSTEM) – M.2 Shield FrozrPerformance – Lightning Gen 5 PCI-E Slot / M.2 – Lightning Gen 4 PCI-E Slot / M.2 – Front USB Type-C – USB with PD – Supplemental PCIe Power Connector – Core Boost – Dual CPU Power – Memory Boost – Server Grade PCB – 2oz Copper thickened PCBDIY Friendly – EZ M.2 Sheild Frozr II – EZ M.2 Clip II – EZ PCIe Release – Flash BIOS Button – Clear CMOS Button – Pre-installed I/O Shield – EZ Antenna – EZ Front Panel Cable – EZ Conn-Design – PCI-E STEEL ARMOR II – EZ Digi-Debug LED – EZ LED ControlAudio – Audio Boost 5RGB Support – Mystic Light – Mystic Light Extension (RGB) – Mystic Light Extension (ARGB V2) – Ambient Devices SupportBIOS – Click BIOS X – AI Boost – Performance Preset |
|---|






